Foundations and Trends® Complete collection
28 review journals
- Ideal for graduate students, researchers, educators and industry professionals for both advanced researchers or those new to a subject.
- Coverage spans business, accounting, finance, economics, artificial intelligence, data science, entrepreneurship, robotics, engineering, and more.
- Content is balanced, representative, and authoritative supporting both teaching and research needs.
- A 12-month subscription give you access in perpetuity to subscribed volume/current year of included journals and complementary access back to and including volume 1 of included journals.
To find out more about our access options, get in touch with your local representative.
Title listings: Complete collection
You can see the journal titles that are available in this collection in the following Excel spreadsheet which shows titles for 2026 subscriptions.
Listings are to be used as a guide only and are subject to change.
Download all listings as Excel
| TITLE | Acronym | ISSN |
|---|---|---|
| Foundations and Trends in Communications and Information Theory | FTCIT | 1567-2190 |
| Foundations and Trends in Computer Graphics and Vision | FTCGV | 1572-2740 |
| Foundations and Trends in Databases | FTDBS | 1931-7883 |
| Foundations and Trends in Electric Energy Systems | FTEES | 2332-6557 |
| Foundations and Trends in Electronic Design Automation | FTEDA | 1551-3939 |
| Foundations and Trends in Human-Computer Interaction | FTHCI | 1551-3955 |
| Foundations and Trends in Information Retrieval | FTINR | 1554-0669 |
| Foundations and Trends in Integrated Circuits and Systems | FTICS | 2693-9347 |
| Foundations and Trends in Machine Learning | FTMAL | 1935-8237 |
| Foundations and Trends in Networking | FTNET | 1554-057X |
| Foundations and Trends in Optimization | FTOPT | 2167-3888 |
| Foundations and Trends in Privacy and Security | FTSEC | 2474-1558 |
| Foundations and Trends in Programming Languages | FTPGL | 2325-1107 |
| Foundations and Trends in Robotics | FTROB | 1935-8253 |
| Foundations and Trends in Signal Processing | FTSIG | 1932-8346 |
| Foundations and Trends in Statistics | FTSTAT | 2978-4212 |
| Foundations and Trends in Systems and Control | FTSYS | 2325-6818 |
| Foundations and Trends in Theoretical Computer Science | FTTCS | 1551-305X |
| Annals of Corporate Governance | ACG | 2381-6724 |
| Annals of Science and Technology Policy | ASTP | 2475-1820 |
| Foundations and Trends in Accounting | FTACC | 1554-0642 |
| Foundations and Trends in Econometrics | FTECO | 1551-3076 |
| Foundations and Trends in Entrepreneurship | FTENT | 1551-3114 |
| Foundations and Trends in Finance | FTFIN | 1567-2395 |
| Foundations and Trends in Information Systems | FTISY | 2331-1231 |
| Foundations and Trends in Marketing | FTMKT | 1555-0753 |
| Foundations and Trends in Microeconomics | FTMIC | 1547-9846 |
| Foundations and Trends in Technology, Information and Operations Management | FTTOM | 15719-545 |
Foundations and Trends® in Business and Economics
10 review journals
- Coverage in accounting, finance, entrepreneurship, marketing, management, econometrics and corporate governance.
- Includes contributions from leading scholars at institutions such as UCLA and Columbia, covering high impact topics from ESG reporting to consumer behaviour.
- 2 journals ranked in the top quartile of Scopus: Annals of Corporate Governance (Law) and Foundations and Trends in Finance (Finance).
- 6 journals with a 2024 CiteScore above 2.0, reflecting strong impact and relevance.
- A 12-month subscription give you access in perpetuity to subscribed volume/current year of included journals and complementary access back to and including volume 1 of included journals.
To find out more about our access options, get in touch with your local representative.
Title listings: Business and Economics
You can see the journal titles that are available in this collection by either downloading the Excel spreadsheet or by selecting the dropdown below.
Listings show titles for 2025 subscriptions. Listings are to be used as a guide only and are subject to change.
Download all listings as Excel
| TITLE | Acronym | ISSN |
|---|---|---|
| Annals of Corporate Governance | ACG | 2381-6724 |
| Annals of Science and Technology Policy | ASTP | 2475-1820 |
| Foundations and Trends in Accounting | FTACC | 1554-0642 |
| Foundations and Trends in Econometrics | FTECO | 1551-3076 |
| Foundations and Trends in Entrepreneurship | FTENT | 1551-3114 |
| Foundations and Trends in Finance | FTFIN | 1567-2395 |
| Foundations and Trends in Information Systems | FTISY | 2331-1231 |
| Foundations and Trends in Marketing | FTMKT | 1555-0753 |
| Foundations and Trends in Microeconomics | FTMIC | 1547-9846 |
| Foundations and Trends in Technology, Information and Operations Management | FTTOM | 15719-545 |
Foundations and Trends® in Computer Science, Engineering and Technology
18 review journals
- Diverse topics including artificial intelligence, data science, robotics, human-computer interaction, computer graphics, programming, cognitive science, and electric energy systems.
- Contributions from Turing Award winners, IEEE Medal recipients, and a Nobel Laureate editorial board member.
- New title in statistics launching in 2026.
- 10 journals ranked in the top 10% in Scopus, including two number 1 titles in their categories.
- A 12-month subscription give you access in perpetuity to subscribed volume/current year of included journals and complementary access back to and including volume 1 of included journals.
To find out more about our access options, get in touch with your local representative.
Title listings: Computer Science, Engineering and Technology
You can see the journal titles that are available in this collection by either downloading the Excel spreadsheet or by selecting the dropdown below.
Listings show titles for 2025 subscriptions. Listings are to be used as a guide only and are subject to change.
Download all listings as Excel
| TITLE | Acronym | ISSN |
|---|---|---|
| Foundations and Trends in Cognitive Science | ||
| Foundations and Trends in Communications and Information Theory | FTCIT | 1567-2190 |
| Foundations and Trends in Computer Graphics and Vision | FTCGV | 1572-2740 |
| Foundations and Trends in Databases | FTDBS | 1931-7883 |
| Foundations and Trends in Electric Energy Systems | FTEES | 2332-6557 |
| Foundations and Trends in Electronic Design Automation | FTEDA | 1551-3939 |
| Foundations and Trends in Human-Computer Interaction | FTHCI | 1551-3955 |
| Foundations and Trends in Information Retrieval | FTINR | 1554-0669 |
| Foundations and Trends in Integrated Circuits and Systems | FTICS | 2693-9347 |
| Foundations and Trends in Machine Learning | FTMAL | 1935-8237 |
| Foundations and Trends in Networking | FTNET | 1554-057X |
| Foundations and Trends in Optics and Photonics | ||
| Foundations and Trends in Optimization | FTOPT | 2167-3888 |
| Foundations and Trends in Privacy and Security | FTSEC | 2474-1558 |
| Foundations and Trends in Programming Languages | FTPGL | 2325-1107 |
| Foundations and Trends in Robotics | FTROB | 1935-8253 |
| Foundations and Trends in Signal Processing | FTSIG | 1932-8346 |
| Foundations and Trends in Statistics | FTSTAT | 2978-4212 |
| Foundations and Trends in Systems and Control | FTSYS | 2325-6818 |
| Foundations and Trends in Theoretical Computer Science | FTTCS | 1551-305X |
Foundations and Trends® archives
Complete your Foundations and Trends® portfolios with access to backfiles.
- Accessible through a single payment for perpetual access.
- Available in bulk acquisition or yearly archive segments from 2005 to 2025.
- 31 titles in the Foundations and Trends® Complete Collection Archive.
- 11 titles in the Foundations and Trends® in Business and Economics Collection Archive.
- 21 titles in the Foundations and Trends® in Computer Science, Engineering and Technology Collection Archive.
To find out more about our access options, get in touch with your local representative.
Title listings: Foundations and Trends® Archive
You can see the journal titles that are available in the archive collections by downloading the Excel spreadsheet, with a tab for each collection available.
Listings show titles for 2026 purchases.
Would you like to talk to someone about our Foundations and Trends® products?
To find out more about getting access to Foundations and Trends®, please fill in the form and one of our team will get in touch with you. You can also use the form to recommend this product to your budget-holder or librarian if you are not the budget holder yourself.