Effectively manage budgets and tailor resources by choosing only the subject collections your institution needs.
- No crossover of journals in each of the collections – each eJournal subject collection contains a unique list of journals dedicated to their subject field.
- All journals are grouped together in clear taxonomies and complement each other perfectly. This ensures that you have collections of journals to cover all research areas within your chosen subject discipline.

eJournal Subject Portfolios
Combining journals across subject collections, eJournal portfolios offer complete coverage in the following areas:

What does a subscription include?
You will receive perpetual access to content published in your subscription period, plus complimentary access to selected archive content for the duration of your subscription.
View title listings for each eJournal Subject collection
Listings show titles for 2023 subscriptions. Listings are to be used as a guide only and are subject to change.
Download all listings as Excel
View combined title listings
Tourism & Hospitality Management | ISSN |
---|---|
Consumer Behavior in Tourism and Hospitality. prev. International Journal of Culture, Tourism and Hospitality Research | 2752-6666 |
International Journal of Contemporary Hospitality Management | 0959-6119 |
International Journal of Event and Festival Management | 1758-2954 |
International Journal of Tourism Cities | 2056-5607 |
Journal of Hospitality and Tourism Insights | 2514-9792 |
Journal of Hospitality and Tourism Technology | 1757-9880 |
Tourism Review | 1660-5373 |
Worldwide Hospitality and Tourism Themes | 1755-4217 |
View title listings for your chosen eJournal collection
Accounting, Finance & Economics
Education
Health & Social Care
Information & Knowledge Management
Journal title | ISSN |
---|---|
Digital Policy, Regulation and Governance | 2398-5038 |
Industrial Management & Data Systems | 0263-5577 |
Information and Computer Security | 2056-4961 |
Information Technology & People | 0959-3845 |
Internet Research | 1066-2243 |
Journal of Enterprise Information Management | 1741-0398 |
Journal of Information, Communication and Ethics in Society | 1477-996X |
Journal of Intellectual Capital | 1469-1930 |
Journal of Knowledge Management | 1367-3270 |
Journal of Systems and Information Technology | 1328-7265 |
Records Management Journal | 0956-5698 |
VINE Journal of Information and Knowledge Management Systems | 2059-5891 |
Marketing
Property Management & Built Environment
Tourism & Hospitality Management
Tourism & Hospitality Management | ISSN |
---|---|
Consumer Behavior in Tourism and Hospitality. prev. International Journal of Culture, Tourism and Hospitality Research |
2752-6666 |
International Journal of Contemporary Hospitality Management | 0959-6119 |
International Journal of Event and Festival Management | 1758-2954 |
International Journal of Tourism Cities | 2056-5607 |
Journal of Hospitality and Tourism Insights | 2514-9792 |
Journal of Hospitality and Tourism Technology | 1757-9880 |
Tourism Review | 1660-5373 |
Worldwide Hospitality and Tourism Themes | 1755-4217 |
Business, Management & Strategy
Engineering
HR, Learning & Organization Studies
Library Sciences
Journal title | ISSN |
---|---|
Aslib Journal of Information Management | 2050-3806 |
Collection and Curation | 2514-9326 |
Data Technologies and Applications prev. Program | 2514-9288 |
Digital Library Perspectives | 2059-5816 |
Global Knowledge, Memory and Communication prev. Library Review | 2514-9342 |
Information and Learning Sciences | 2398-5348 |
Information Discovery and Delivery | 2398-6247 |
Journal of Documentation | 0022-0418 |
Library Hi Tech | 0737-8831 |
Library Hi Tech News | 0741-9058 |
Library Management | 0143-5124 |
Online Information Review | 1468-4527 |
Performance Measurement and Metrics | 1467-8047 |
Reference Services Review | 0090-7324 |
The Bottom Line | 0888-045X |
The Electronic Library | 0264-0473 |
Operations, Logistics & Quality
Journal title | ISSN |
---|---|
Benchmarking: An International Journal | 1463-5771 |
Business Process Management Journal | 1463-7154 |
International Journal of Lean Six Sigma | 2040-4166 |
The International Journal of Logistics Management | 0957-4093 |
International Journal of Operations & Production Management | 0144-3577 |
International Journal of Physical Distribution & Logistics Management | 0960-0035 |
International Journal of Quality & Reliability Management | 0265-671X |
International Journal of Quality and Service Sciences | 1756-669X |
Journal of Global Operations and Strategic Sourcing | 2398-5364 |
Journal of Manufacturing Technology Management | 1741-038X |
Journal of Quality in Maintenance Engineering | 1355-2511 |
Journal of Science and Technology Policy Management | 2053-4620 |
Journal of Service Theory and Practice | 2055-6225 |
Supply Chain Management: An International Journal | 1359-8546 |
The TQM Journal | 1754-2731 |
Public Policy & Environmental Management
Journal title | ISSN |
---|---|
British Food Journal | 0007-070X |
Disaster Prevention and Management: An International Journal | 0965-3562 |
International Journal of Emergency Services | 2047-0894 |
International Journal of Energy Sector Management | 1750-6220 |
International Journal of Public Leadership | 2056-4929 |
International Journal of Public Sector Management | 0951-3558 |
International Journal of Sociology and Social Policy | 0144-333X |
Journal of Public Procurement | 1535-0118 |
Management of Environmental Quality | 1477-7835 |
Policing: An International Journal | 1363-951X |
Social Transformations in Chinese Societies | 1871-2673 |
Transforming Government: People, Process and Policy | 1750-6166 |

eJournal backfiles Subject collections
Extend your subject coverage. The earliest eJournal backfiles content dates back to 1898 - combine with eJournal Subject collections to create a complete subject resource. One single payment provides perpetual access to backfiles content for your chosen subject.